Club Rankings
Pre-season UEFA club coefficients · 2026/27
Preparing your view…
Pre-season UEFA club coefficients · 2026/27
Partial UEFA coverage · Positions among the covered clubs; the complete official UEFA ranking is unavailable.
Equal totals share a position within the covered clubs. Shared rows are displayed by association, then club; official UEFA tie-break positions are unavailable.
| Position | Club | Association | Competition | Total coefficient |
|---|---|---|---|---|
| 1 | Bayern Munich | Germany | UCLActive | 147.500 |
| 2 | Real Madrid | Spain | UCLActive | 144.500 |
| 3 | Paris Saint-Germain | France | UCLActive | 132.000 |
| 4 | Liverpool | England | UCLActive | 130.000 |
| 5 | Inter Milan | Italy | UCLActive | 127.000 |
| 6 | England | UCLActive | 125.500 | |
| 7 | Arsenal | England | UCLActive | 119.000 |
| 8 | Spain | UCLActive | 113.250 | |
| 9 | Bayer Leverkusen | Germany | UELActive | 105.000 |
| 10 | Atlético Madrid | Spain | UCLActive | 104.750 |
| 11 | Borussia Dortmund | Germany | UCLActive | 100.750 |
| 12 | Roma | Italy | UCLActive | 97.750 |
| 13 | Benfica | Portugal | UELActive | 90.000 |
| 14 · Shared position | Atalanta | Italy | UECLActive | 84.000 |
| 14 · Shared position | Sporting CP | Portugal | UCLActive | 84.000 |
| 16 | Aston Villa | England | UCLActive | 83.000 |
| 17 | Porto | Portugal | UCLActive | 80.750 |
| 18 | Manchester United | England | UCLActive | 76.500 |
| 19 | Club Brugge | Belgium | UCLActive | 75.250 |
| 20 | Real Betis | Spain | UCLActive | 74.500 |
| 21 | Juventus | Italy | UELActive | 72.250 |
| 22 | PSV Eindhoven | Netherlands | UCLActive | 71.250 |
| 23 | Feyenoord | Netherlands | UCLActive | 71.000 |
| 24 | Lille | France | UCLActive | 68.750 |
| 25 | Milan | Italy | UELActive | 66.000 |
Bayern MunichGermany · UCL · ActiveCoefficient 147.500
Real MadridSpain · UCL · ActiveCoefficient 144.500
Paris Saint-GermainFrance · UCL · ActiveCoefficient 132.000
LiverpoolEngland · UCL · ActiveCoefficient 130.000
Inter MilanItaly · UCL · ActiveCoefficient 127.000
ArsenalEngland · UCL · ActiveCoefficient 119.000
Bayer LeverkusenGermany · UEL · ActiveCoefficient 105.000
Atlético MadridSpain · UCL · ActiveCoefficient 104.750
Borussia DortmundGermany · UCL · ActiveCoefficient 100.750
RomaItaly · UCL · ActiveCoefficient 97.750
BenficaPortugal · UEL · ActiveCoefficient 90.000
AtalantaItaly · UECL · ActiveCoefficient 84.000
Sporting CPPortugal · UCL · ActiveCoefficient 84.000
Aston VillaEngland · UCL · ActiveCoefficient 83.000
PortoPortugal · UCL · ActiveCoefficient 80.750
Manchester UnitedEngland · UCL · ActiveCoefficient 76.500
Club BruggeBelgium · UCL · ActiveCoefficient 75.250
Real BetisSpain · UCL · ActiveCoefficient 74.500
JuventusItaly · UEL · ActiveCoefficient 72.250
PSV EindhovenNetherlands · UCL · ActiveCoefficient 71.250
FeyenoordNetherlands · UCL · ActiveCoefficient 71.000
LilleFrance · UCL · ActiveCoefficient 68.750
MilanItaly · UEL · ActiveCoefficient 66.000