Preparing your view…
ClubRanker · European club and association football, through results, coefficients and predictions.
ClubRanker Predictions · 100,000 simulations
Generated
Team-official discipline is partially approximated.
How to read thisRun edd457b4-1041-4ff9-8b99-2aa0c5d4bbef
| Position | Chance |
|---|---|
| 16th | 0.001% |
| 17th | 0.031% |
| 18th | 0.103% |
| 19th | 0.593% |
| 20th | 4.829% |
| 21st | 5.12% |
| 22nd | 6.838% |
| 23rd | 12.317% |
| 24th | 17.962% |
| 25th | 14.251% |
| 26th | 14.207% |
| 27th | 14.097% |
| 28th | 8.309% |
| 29th | 1.342% |
Prediction may be outdated · awaiting update
Explore the association race →