Club Rankings
Pre-season UEFA club coefficients · 2026/27
Preparing your view…
Pre-season UEFA club coefficients · 2026/27
Partial UEFA coverage · Positions among the covered clubs; the complete official UEFA ranking is unavailable.
Equal totals share a position within the covered clubs. Shared rows are displayed by association, then club; official UEFA tie-break positions are unavailable.
| Position | Club | Association | Competition | Total coefficient |
|---|---|---|---|---|
| 126 · Shared position | Austria Wien | Austria | UECLEliminated | 9.500 |
| 126 · Shared position | Linfield | Northern Ireland | UECLEliminated | 9.500 |
| 128 · Shared position | GKS Katowice | Poland | UECLEliminated | 9.350 |
| 128 · Shared position | Górnik Zabrze | Poland | UCLEliminated | 9.350 |
| 130 · Shared position | Petrocub Hîncești | Moldova | UCLEliminated | 9.000 |
| 130 · Shared position | Larne | Northern Ireland | UCLEliminated | 9.000 |
| 130 · Shared position | The New Saints | Wales | UCLEliminated | 9.000 |
| 133 · Shared position | Vaduz | Liechtenstein | UECLEliminated | 8.500 |
| 133 · Shared position | Hamrun Spartans | Malta | UECLEliminated | 8.500 |
| 135 · Shared position | AGF | Denmark | UECLActive | 8.421 |
| 135 · Shared position | Denmark | UECLActive | 8.421 | |
| 137 · Shared position | Lillestrøm | Norway | UELActive | 8.247 |
| 137 · Shared position | Tromsø | Norway | UELEliminated | 8.247 |
| 137 · Shared position | Viking | Norway | UCLActive | 8.247 |
| 140 | Tobol | Kazakhstan | UECLEliminated | 8.000 |
| 141 · Shared position | Inter Club d'Escaldes | Andorra | UECLActive | 7.500 |
| 141 · Shared position | FCI Levadia | Estonia | UECLEliminated | 7.500 |
| 141 · Shared position | Paide Linnameeskond | Estonia | UECLEliminated | 7.500 |
| 141 · Shared position | Milsami Orhei | Moldova | UECLEliminated | 7.500 |
| 145 | Apollon Limassol | Cyprus | UECLEliminated | 7.138 |
| 146 · Shared position | Ararat-Armenia | Armenia | UELActive | 7.000 |
| 146 · Shared position | Bulgaria | UELActive | 7.000 | |
| 146 · Shared position | HB | Faroe Islands | UECLEliminated | 7.000 |
| 146 · Shared position | Hibernian | Scotland | UECLEliminated | 7.000 |
| 150 · Shared position | Sion | Switzerland | UECLEliminated | 6.940 |
Austria WienAustria · UECL · EliminatedCoefficient 9.500
LinfieldNorthern Ireland · UECL · EliminatedCoefficient 9.500
GKS KatowicePoland · UECL · EliminatedCoefficient 9.350
Górnik ZabrzePoland · UCL · EliminatedCoefficient 9.350
Petrocub HînceștiMoldova · UCL · EliminatedCoefficient 9.000
The New SaintsWales · UCL · EliminatedCoefficient 9.000
VaduzLiechtenstein · UECL · EliminatedCoefficient 8.500
Hamrun SpartansMalta · UECL · EliminatedCoefficient 8.500
AGFDenmark · UECL · ActiveCoefficient 8.421
LillestrømNorway · UEL · ActiveCoefficient 8.247
TromsøNorway · UEL · EliminatedCoefficient 8.247
VikingNorway · UCL · ActiveCoefficient 8.247
TobolKazakhstan · UECL · EliminatedCoefficient 8.000
Inter Club d'EscaldesAndorra · UECL · ActiveCoefficient 7.500
FCI LevadiaEstonia · UECL · EliminatedCoefficient 7.500
Paide LinnameeskondEstonia · UECL · EliminatedCoefficient 7.500
Milsami OrheiMoldova · UECL · EliminatedCoefficient 7.500
Apollon LimassolCyprus · UECL · EliminatedCoefficient 7.138
Ararat-ArmeniaArmenia · UEL · ActiveCoefficient 7.000
HBFaroe Islands · UECL · EliminatedCoefficient 7.000
HibernianScotland · UECL · EliminatedCoefficient 7.000
SionSwitzerland · UECL · EliminatedCoefficient 6.940