Club Rankings
Pre-season UEFA club coefficients · 2026/27
Preparing your view…
Pre-season UEFA club coefficients · 2026/27
Partial UEFA coverage · Positions among the covered clubs; the complete official UEFA ranking is unavailable.
Equal totals share a position within the covered clubs. Shared rows are displayed by association, then club; official UEFA tie-break positions are unavailable.
| Position | Club | Association | Competition | Total coefficient |
|---|---|---|---|---|
| 101 | Lincoln Red Imps | Gibraltar | UECLActive | 13.500 |
| 102 | Zrinjski Mostar | Bosnia and Herzegovina | UECLEliminated | 13.250 |
| 103 | Borac Banja Luka | Bosnia and Herzegovina | UECLActive | 13.125 |
| 104 · Shared position | Astana | Kazakhstan | UECLEliminated | 12.500 |
| 104 · Shared position | RFS | Latvia | UECLEliminated | 12.500 |
| 106 | Sint-Truiden | Belgium | UECLActive | 12.450 |
| 107 | Brann | Norway | UECLActive | 12.250 |
| 108 | Žalgiris | Lithuania | UECLEliminated | 12.000 |
| 109 | Víkingur Reykjavík | Iceland | UCLEliminated | 11.750 |
| 110 | Heart of Midlothian | Scotland | UECLActive | 11.500 |
| 111 · Shared position | Kairat | Kazakhstan | UECLActive | 11.000 |
| 111 · Shared position | Trabzonspor | Turkey | UECLActive | 11.000 |
| 113 | Shkëndija | North Macedonia | UECLEliminated | 10.875 |
| 114 | Noah | Armenia | UECLEliminated | 10.750 |
| 115 · Shared position | KÍ | Faroe Islands | UCLEliminated | 10.500 |
| 115 · Shared position | Riga | Latvia | UECLActive | 10.500 |
| 115 · Shared position | Universitatea Craiova | Romania | UECLActive | 10.500 |
| 115 · Shared position | Spartak Trnava | Slovakia | UECLEliminated | 10.500 |
| 119 · Shared position | Pyunik | Armenia | UECLEliminated | 10.000 |
| 119 · Shared position | Hadjuk Split | Croatia | UECLActive | 10.000 |
| 119 · Shared position | Flora | Estonia | UCLEliminated | 10.000 |
| 119 · Shared position | Ballkani | Kosovo | UECLEliminated | 10.000 |
| 123 · Shared position | Hradec Králové | Czechia | UELEliminated | 9.705 |
| 123 · Shared position | Jablonec | Czechia | UECLActive | 9.705 |
| 125 | OFI | Greece | UELActive | 9.682 |
Lincoln Red ImpsGibraltar · UECL · ActiveCoefficient 13.500
Zrinjski MostarBosnia and Herzegovina · UECL · EliminatedCoefficient 13.250
Borac Banja LukaBosnia and Herzegovina · UECL · ActiveCoefficient 13.125
AstanaKazakhstan · UECL · EliminatedCoefficient 12.500
RFSLatvia · UECL · EliminatedCoefficient 12.500
BrannNorway · UECL · ActiveCoefficient 12.250
ŽalgirisLithuania · UECL · EliminatedCoefficient 12.000
Víkingur ReykjavíkIceland · UCL · EliminatedCoefficient 11.750
Heart of MidlothianScotland · UECL · ActiveCoefficient 11.500
KairatKazakhstan · UECL · ActiveCoefficient 11.000
TrabzonsporTurkey · UECL · ActiveCoefficient 11.000
ShkëndijaNorth Macedonia · UECL · EliminatedCoefficient 10.875
NoahArmenia · UECL · EliminatedCoefficient 10.750
KÍFaroe Islands · UCL · EliminatedCoefficient 10.500
RigaLatvia · UECL · ActiveCoefficient 10.500
Universitatea CraiovaRomania · UECL · ActiveCoefficient 10.500
Spartak TrnavaSlovakia · UECL · EliminatedCoefficient 10.500
PyunikArmenia · UECL · EliminatedCoefficient 10.000
Hadjuk SplitCroatia · UECL · ActiveCoefficient 10.000
FloraEstonia · UCL · EliminatedCoefficient 10.000
BallkaniKosovo · UECL · EliminatedCoefficient 10.000
Hradec KrálovéCzechia · UEL · EliminatedCoefficient 9.705
JablonecCzechia · UECL · ActiveCoefficient 9.705
OFIGreece · UEL · ActiveCoefficient 9.682