Club Rankings
Pre-season UEFA club coefficients · 2026/27
Preparing your view…
Pre-season UEFA club coefficients · 2026/27
Partial UEFA coverage · Positions among the covered clubs; the complete official UEFA ranking is unavailable.
Equal totals share a position within the covered clubs. Shared rows are displayed by association, then club; official UEFA tie-break positions are unavailable.
| Position | Club | Association | Competition | Total coefficient |
|---|---|---|---|---|
| 76 · Shared position | Jagiellonia Białystok | Poland | UELActive | 22.000 |
| 76 · Shared position | Partizan | Serbia | UECLEliminated | 22.000 |
| 78 · Shared position | Omonia | Cyprus | UELActive | 21.250 |
| 78 · Shared position | Lugano | Switzerland | UECLActive | 21.250 |
| 80 | LASK | Austria | UCLActive | 21.000 |
| 81 | AEK Larnaca | Cyprus | UECLEliminated | 20.250 |
| 82 | Moldova | UELEliminated | 20.000 | |
| 83 | Como | Italy | UCLActive | 19.989 |
| 84 | İstanbul Başakşehir | Turkey | UECLEliminated | 19.500 |
| 85 · Shared position | Celta Vigo | Spain | UELActive | 19.409 |
| 85 · Shared position | Getafe | Spain | UECLActive | 19.409 |
| 87 | Shamrock Rovers | Republic of Ireland | UCLEliminated | 19.375 |
| 88 | Rijeka | Croatia | UECLEliminated | 18.625 |
| 89 | TSG Hoffenheim | Germany | UELActive | 18.580 |
| 90 · Shared position | CFR Cluj | Romania | UECLEliminated | 17.500 |
| 90 · Shared position | Dynamo Kyiv | Ukraine | UELEliminated | 17.500 |
| 92 | Lens | France | UCLActive | 16.699 |
| 93 | Beşiktaş | Turkey | UELActive | 15.500 |
| 94 | Torreense | Portugal | UELActive | 14.633 |
| 95 · Shared position | HJK | Finland | UECLEliminated | 14.000 |
| 95 · Shared position | KuPS | Finland | UECLActive | 14.000 |
| 95 · Shared position | Israel | UELActive | 14.000 | |
| 98 | Drita | Kosovo | UCLEliminated | 13.625 |
| 99 · Shared position | NEC | Netherlands | UELActive | 13.585 |
| 99 · Shared position | Twente | Netherlands | UECLActive | 13.585 |
Jagiellonia BiałystokPoland · UEL · ActiveCoefficient 22.000
PartizanSerbia · UECL · EliminatedCoefficient 22.000
OmoniaCyprus · UEL · ActiveCoefficient 21.250
LuganoSwitzerland · UECL · ActiveCoefficient 21.250
LASKAustria · UCL · ActiveCoefficient 21.000
ComoItaly · UCL · ActiveCoefficient 19.989
İstanbul BaşakşehirTurkey · UECL · EliminatedCoefficient 19.500
Celta VigoSpain · UEL · ActiveCoefficient 19.409
GetafeSpain · UECL · ActiveCoefficient 19.409
Shamrock RoversRepublic of Ireland · UCL · EliminatedCoefficient 19.375
RijekaCroatia · UECL · EliminatedCoefficient 18.625
TSG HoffenheimGermany · UEL · ActiveCoefficient 18.580
CFR ClujRomania · UECL · EliminatedCoefficient 17.500
Dynamo KyivUkraine · UEL · EliminatedCoefficient 17.500
LensFrance · UCL · ActiveCoefficient 16.699
BeşiktaşTurkey · UEL · ActiveCoefficient 15.500
TorreensePortugal · UEL · ActiveCoefficient 14.633
HJKFinland · UECL · EliminatedCoefficient 14.000
KuPSFinland · UECL · ActiveCoefficient 14.000
DritaKosovo · UCL · EliminatedCoefficient 13.625
NECNetherlands · UEL · ActiveCoefficient 13.585
TwenteNetherlands · UECL · ActiveCoefficient 13.585