Club Rankings
Pre-season UEFA club coefficients · 2026/27
Preparing your view…
Pre-season UEFA club coefficients · 2026/27
Partial UEFA coverage · Positions among the covered clubs; the complete official UEFA ranking is unavailable.
Equal totals share a position within the covered clubs. Shared rows are displayed by association, then club; official UEFA tie-break positions are unavailable.
| Position | Club | Association | Competition | Total coefficient |
|---|---|---|---|---|
| 51 | Austria | UELActive | 45.000 | |
| 52 · Shared position | Slavia Prague | Czechia | UCLActive | 44.000 |
| 52 · Shared position | Celtic | Scotland | UELActive | 44.000 |
| 54 | Qarabağ | Azerbaijan | UELEliminated | 42.750 |
| 55 | Gent | Belgium | UECLActive | 39.000 |
| 56 | Sparta Prague | Czechia | UELActive | 38.250 |
| 57 | Slovan Bratislava | Slovakia | UCLActive | 36.000 |
| 58 | Rennes | France | UELActive | 35.000 |
| 59 | Maccabi Tel Aviv | Israel | UELEliminated | 32.500 |
| 60 | Belgium | UELActive | 30.750 | |
| 61 | Rapid Wien | Austria | UECLEliminated | 29.750 |
| 62 | Greece | UECLActive | 29.250 | |
| 63 | Ludogorets Razgrad | Bulgaria | UECLEliminated | 28.750 |
| 64 | Sturm Graz | Austria | UELActive | 28.000 |
| 65 | VfB Stuttgart | Germany | UCLActive | 27.500 |
| 66 | Lech Poznań | Poland | UELActive | 27.250 |
| 67 | FCSB | Romania | UECLEliminated | 25.500 |
| 68 | Pafos | Cyprus | UECLActive | 24.125 |
| 69 | AEK Athens | Greece | UCLActive | 24.000 |
| 70 · Shared position | England | UELActive | 23.903 | |
| 70 · Shared position | Brighton & Hove Albion | England | UECLActive | 23.903 |
| 70 · Shared position | Crystal Palace | England | UELActive | 23.903 |
| 70 · Shared position | Sunderland | England | UELActive | 23.903 |
| 74 | Celje | Slovenia | UELActive | 23.000 |
| 75 | Raków Częstochowa | Poland | UECLEliminated | 22.250 |
Slavia PragueCzechia · UCL · ActiveCoefficient 44.000
CelticScotland · UEL · ActiveCoefficient 44.000
QarabağAzerbaijan · UEL · EliminatedCoefficient 42.750
GentBelgium · UECL · ActiveCoefficient 39.000
Slovan BratislavaSlovakia · UCL · ActiveCoefficient 36.000
RennesFrance · UEL · ActiveCoefficient 35.000
Maccabi Tel AvivIsrael · UEL · EliminatedCoefficient 32.500
Rapid WienAustria · UECL · EliminatedCoefficient 29.750
Ludogorets RazgradBulgaria · UECL · EliminatedCoefficient 28.750
Sturm GrazAustria · UEL · ActiveCoefficient 28.000
VfB StuttgartGermany · UCL · ActiveCoefficient 27.500
Lech PoznańPoland · UEL · ActiveCoefficient 27.250
FCSBRomania · UECL · EliminatedCoefficient 25.500
PafosCyprus · UECL · ActiveCoefficient 24.125
AEK AthensGreece · UCL · ActiveCoefficient 24.000
Brighton & Hove AlbionEngland · UECL · ActiveCoefficient 23.903
Crystal PalaceEngland · UEL · ActiveCoefficient 23.903
SunderlandEngland · UEL · ActiveCoefficient 23.903
CeljeSlovenia · UEL · ActiveCoefficient 23.000
Raków CzęstochowaPoland · UECL · EliminatedCoefficient 22.250