Club Rankings
Pre-season UEFA club coefficients · 2026/27
Preparing your view…
Pre-season UEFA club coefficients · 2026/27
Partial UEFA coverage · Positions among the covered clubs; the complete official UEFA ranking is unavailable.
Equal totals share a position within the covered clubs. Shared rows are displayed by association, then club; official UEFA tie-break positions are unavailable.
| Position | Club | Association | Competition | Total coefficient |
|---|---|---|---|---|
| 26 | Lyon | France | UELActive | 65.750 |
| 27 | Bodø/Glimt | Norway | UCLActive | 64.000 |
| 28 | Braga | Portugal | UECLActive | 63.750 |
| 29 | Napoli | Italy | UCLActive | 63.000 |
| 30 | AZ | Netherlands | UELActive | 62.875 |
| 31 | Olympiacos | Greece | UELActive | 62.250 |
| 32 | RB Leipzig | Germany | UCLActive | 61.000 |
| 33 | Scotland | UELEliminated | 59.250 | |
| 34 | Villarreal | Spain | UCLActive | 59.000 |
| 35 | Ajax | Netherlands | UECLActive | 58.250 |
| 36 | Fenerbahçe | Turkey | UCLActive | 57.750 |
| 37 | Real Sociedad | Spain | UELActive | 57.000 |
| 38 | SC Freiburg | Germany | UECLActive | 56.500 |
| 39 | Shakhtar Donetsk | Ukraine | UCLActive | 56.250 |
| 40 | Monaco | France | UECLActive | 56.000 |
| 41 | Copenhagen | Denmark | UECLActive | 54.375 |
| 42 | Marseille | France | UELActive | 54.000 |
| 43 | Galatasaray | Turkey | UCLActive | 53.500 |
| 44 | Ferencváros | Hungary | UELActive | 51.250 |
| 45 | Czechia | UELActive | 50.500 | |
| 46 · Shared position | Midtjylland | Denmark | UECLActive | 48.250 |
| 46 · Shared position | PAOK | Greece | UELEliminated | 48.250 |
| 48 | Union Saint-Gilloise | Belgium | UELActive | 48.000 |
| 49 · Shared position | Dinamo Zagreb | Croatia | UELActive | 46.500 |
| 49 · Shared position | Red Star Belgrade | Serbia | UECLActive | 46.500 |
LyonFrance · UEL · ActiveCoefficient 65.750
Bodø/GlimtNorway · UCL · ActiveCoefficient 64.000
BragaPortugal · UECL · ActiveCoefficient 63.750
NapoliItaly · UCL · ActiveCoefficient 63.000
AZNetherlands · UEL · ActiveCoefficient 62.875
OlympiacosGreece · UEL
RB LeipzigGermany · UCL · ActiveCoefficient 61.000
VillarrealSpain · UCL · ActiveCoefficient 59.000
AjaxNetherlands · UECL · ActiveCoefficient 58.250
FenerbahçeTurkey · UCL · ActiveCoefficient 57.750
Real SociedadSpain · UEL · ActiveCoefficient 57.000
SC FreiburgGermany · UECL · ActiveCoefficient 56.500
Shakhtar DonetskUkraine · UCL · ActiveCoefficient 56.250
MonacoFrance · UECL · ActiveCoefficient 56.000
CopenhagenDenmark · UECL · ActiveCoefficient 54.375
MarseilleFrance · UEL · ActiveCoefficient 54.000
GalatasarayTurkey · UCL · ActiveCoefficient 53.500
FerencvárosHungary · UEL · ActiveCoefficient 51.250
MidtjyllandDenmark · UECL · ActiveCoefficient 48.250
PAOKGreece · UEL · EliminatedCoefficient 48.250
Union Saint-GilloiseBelgium · UEL · ActiveCoefficient 48.000
Dinamo ZagrebCroatia · UEL · ActiveCoefficient 46.500
Red Star BelgradeSerbia · UECL · ActiveCoefficient 46.500