467.832
2026/27 2.500Clubs 1/3—
Season & club contributions
2026/272.500
2025/262.000
2024/251.000
2023/241.666
2022/230.666
| Club | Competition | Status | Points | Contribution |
|---|---|---|---|---|
Atlètic Club d'Escaldes | UECL | eliminated | 2 | 0.666 |
FC Santa Coloma |
Preparing your view…
Determines base access for 2028/29
Methodology →2028/29 access details pending UEFA confirmation · 2026/27 base-access reference.
| Rank | Association | Five-season total | 2026/27 | Active / entered | Details |
|---|---|---|---|---|---|
Positions 39–50 1 UCL3 UECL UCL 1 Q1UECL 3 Q1 | |||||
| 46 | Andorra | 7.832 | 2.500 | 1/3 | |
| 47 | Malta | 7.625 | 0.500 | 0/4 | |
| 48 | Gibraltar | 7.207 | 1.333 | 1/3 | |
| 49 | Estonia | 7.041 | 2.500 | 0/4 | |
| 50 | Georgia | 6.750 | 2.000 | 1/4 | |
Positions 51–55 1 UCL2 UECL UCL 1 Q1UECL 2 Q1 | |||||
| 51 | Northern Ireland | 6.625 | 1.000 | 0/4 | |
| 52 | Luxembourg | 6.250 | 0.875 | 0/4 | |
| 53 | Montenegro | 5.833 | 0.000 | 0/4 | |
| 54 | Wales | 4.499 | 0.375 | 0/4 | |
| 55 | San Marino | 2.998 | 0.333 | 0/3 | |
1 UCL3 UECL
| Club | Competition | Status | Points | Contribution |
|---|---|---|---|---|
Atlètic Club d'Escaldes | UECL | eliminated | 2 | 0.666 |
FC Santa Coloma |
Five-season total 106.463 points
Coefficient points| eliminated |
| 3.5 |
| 0.875 |
Linfield | UECL | eliminated | 0.5 | 0.125 |
|---|
| UECL |
| eliminated |
| 2 |
| 0.667 |
Inter Club d'Escaldes | UCL · UECL | active | 3.5 | 1.167 |
|---|
| Club | Competition | Status | Points | Contribution |
|---|---|---|---|---|
Floriana | UCL · UECL | eliminated | 1.5 | 0.375 |
Hamrun Spartans | UECL | eliminated | 0.5 | 0.125 |
Marsaxlokk | UECL | eliminated | 0 | 0.000 |
Valletta | UECL | eliminated | 0 | 0.000 |
| Club | Competition | Status | Points | Contribution |
|---|---|---|---|---|
Europa | UECL | eliminated | 0 | 0.000 |
Lincoln Red Imps | UCL · UECL · UEL | active | 3.5 | 1.167 |
St Joseph's | UECL | eliminated | 0.5 | 0.166 |
| Club | Competition | Status | Points | Contribution |
|---|---|---|---|---|
FCI Levadia | UECL | eliminated | 3 | 0.750 |
Flora | UCL · UECL | eliminated | 1.5 | 0.375 |
Nõmme Kalju | UECL | eliminated | 2.5 | 0.625 |
Paide Linnameeskond | UECL | eliminated | 3 | 0.750 |
| Club | Competition | Status | Points | Contribution |
|---|---|---|---|---|
Dila Gori | UECL | eliminated | 1 | 0.250 |
Dinamo Tbilisi | UECL | eliminated | 2.5 | 0.625 |
Iberia 1999 | UCL · UECL · UEL | active | 4.5 | 1.125 |
Torpedo Kutaisi | UECL | eliminated | 0 | 0.000 |
1 UCL2 UECL
| Club | Competition | Status | Points | Contribution |
|---|---|---|---|---|
Atert Bissen | UCL · UECL | eliminated | 0.5 | 0.125 |
Differdange 03 | UECL | eliminated | 0.5 | 0.125 |
Mondorf-les-Bains | UECL | eliminated | 0.5 | 0.125 |
UNA Strassen | UECL | eliminated | 2 | 0.500 |
| Club | Competition | Status | Points | Contribution |
|---|---|---|---|---|
Caernarfon Town | UECL | eliminated | 0 | 0.000 |
Connah's Quay Nomads | UECL | eliminated | 0.5 | 0.125 |
Penybont | UECL | eliminated | 0 | 0.000 |
The New Saints | UCL · UECL | eliminated | 1 | 0.250 |
| Club | Competition | Status | Points | Contribution |
|---|---|---|---|---|
La Fiorita | UECL | eliminated | 0 | 0.000 |
Tre Fiori | UCL · UECL | eliminated | 0 | 0.000 |
Virtus | UECL | eliminated | 1 | 0.333 |