Preparing your view…
European season · 2026/27
POL · UEFA association profile
Final five-season association rank · 2026/27 · UCL + UEL + UECL
ClubRanker Predictions
STALE · Sporting data changed since this snapshot. Previous complete outlook shown.
Most likely finish13th
Average finishAbout 12th
88% of simulations finish 11th–13th
Simulated seasons (%)
Final five-season rank position
Exact average: 12.44432
11th–13th covers 87.713% of simulations. A shortest consecutive range covering at least 80%; the average combines all outcomes.
Zero simulated hits are not proof of impossibility.
Team-official disciplinary data is partially approximated.
| Position | Chance |
|---|---|
| 1st | 0% |
| 2nd | 0% |
| 3rd | 0% |
| 4th | 0% |
| 5th | 0% |
| 6th | 0% |
| 7th | 0% |
| 8th | 0% |
| 9th | 0.001% |
| 10th | 1.122% |
| 11th | 16.038% |
| 12th | 31.288% |
| 13th | 40.387% |
| 14th | 11.162% |
| 15th | 0.002% |
| 16th | 0% |
| 17th | 0% |
| 18th | 0% |
| 19th | 0% |
| 20th | 0% |
| 21st | 0% |
| 22nd | 0% |
| 23rd | 0% |
| 24th | 0% |
| 25th | 0% |
| 26th | 0% |
| 27th | 0% |
| 28th | 0% |
| 29th | 0% |
| 30th | 0% |
| 31st | 0% |
| 32nd | 0% |
| 33rd | 0% |
| 34th | 0% |
| 35th | 0% |
| 36th | 0% |
| 37th | 0% |
| 38th | 0% |
| 39th | 0% |
| 40th | 0% |
| 41st | 0% |
| 42nd | 0% |
| 43rd | 0% |
| 44th | 0% |
| 45th | 0% |
| 46th | 0% |
| 47th | 0% |
| 48th | 0% |
| 49th | 0% |
| 50th | 0% |
| 51st | 0% |
| 52nd | 0% |
| 53rd | 0% |
| 54th | 0% |
| 55th | 0% |
Updated
2026/27 season view · Reference and calculation availability must accompany published values.