2026/27
Predictions
- Data through
- Generated
Multi-match What-if2026/27 · Up to 8 league-phase matches
Previous prediction · Sporting data has changedThe last complete snapshot is shown.
Ranking probabilities
Final five-year UEFA association ranking · 2022/23–2026/27
Chance of finishing at each position. Select an association to explore.
Stale prediction · data as of 2026-10-28. The last complete distribution remains visible.
55 / 55 associationsChance low medium highUnderlined = most likely
Select a cell for its exact percentage and simulation count.
| Association | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
|---|---|---|---|---|---|---|---|---|---|---|
0% means no observations in this sample, not impossibility. Top 5 and Top 10 are ranking ranges, not EPS awards.
Explore & compare
How has the association outlook changed?
Since last accepted update
Previous update · →
- Average five-year rank
- 53 → 530.0
- European Performance Spot
- 0% → 0%0.0 pp
Based on compatible published predictions.
Changes by finishing position
| Position | Before | Now | Change |
|---|---|---|---|
| #1 | 0% | 0% | 0.0 pp |
| #2 | 0% | 0% | 0.0 pp |
| #3 | 0% | 0% | 0.0 pp |
| #4 | 0% | 0% | 0.0 pp |
| #5 | 0% | 0% | 0.0 pp |
| #6 | 0% | 0% | 0.0 pp |
| #7 | 0% | 0% | 0.0 pp |
| #8 | 0% | 0% | 0.0 pp |
| #9 | 0% | 0% | 0.0 pp |
| #10 | 0% | 0% | 0.0 pp |
| #11 | 0% | 0% | 0.0 pp |
| #12 | 0% | 0% | 0.0 pp |
| #13 | 0% | 0% | 0.0 pp |
| #14 | 0% | 0% | 0.0 pp |
| #15 | 0% | 0% | 0.0 pp |
| #16 | 0% | 0% | 0.0 pp |
| #17 | 0% | 0% | 0.0 pp |
| #18 | 0% | 0% | 0.0 pp |
| #19 | 0% | 0% | 0.0 pp |
| #20 | 0% | 0% | 0.0 pp |
| #21 | 0% | 0% | 0.0 pp |
| #22 | 0% | 0% | 0.0 pp |
| #23 | 0% | 0% | 0.0 pp |
| #24 | 0% | 0% | 0.0 pp |
| #25 | 0% | 0% | 0.0 pp |
| #26 | 0% | 0% | 0.0 pp |
| #27 | 0% | 0% | 0.0 pp |
| #28 | 0% | 0% | 0.0 pp |
| #29 | 0% | 0% | 0.0 pp |
| #30 | 0% | 0% | 0.0 pp |
| #31 | 0% | 0% | 0.0 pp |
| #32 | 0% | 0% | 0.0 pp |
| #33 | 0% | 0% | 0.0 pp |
| #34 | 0% | 0% | 0.0 pp |
| #35 | 0% | 0% | 0.0 pp |
| #36 | 0% | 0% | 0.0 pp |
| #37 | 0% | 0% | 0.0 pp |
| #38 | 0% | 0% | 0.0 pp |
| #39 | 0% | 0% | 0.0 pp |
| #40 | 0% | 0% | 0.0 pp |
| #41 | 0% | 0% | 0.0 pp |
| #42 | 0% | 0% | 0.0 pp |
| #43 | 0% | 0% | 0.0 pp |
| #44 | 0% | 0% | 0.0 pp |
| #45 | 0% | 0% | 0.0 pp |
| #46 | 0% | 0% | 0.0 pp |
| #47 | 0% | 0% | 0.0 pp |
| #48 | 0% | 0% | 0.0 pp |
| #49 | 0% | 0% | 0.0 pp |
| #50 | 0% | 0% | 0.0 pp |
| #51 | 0% | 0% | 0.0 pp |
| #52 | 0% | 0% | 0.0 pp |
| #53 | 100% | 100% | 0.0 pp |
| #54 | 0% | 0% | 0.0 pp |
| #55 | 0% | 0% | 0.0 pp |
Forecast details
Estimates, not guaranteed outcomes.- Interpretation
- Estimates, not guarantees.
- Simulations
- 100,000
- Discipline data through
- Snapshot ID
7ffc8344-0b33-431d-9164-763470184936
Team-official discipline is partially approximated.
How predictions work