European football. A bigger picture.
Loading ClubRanker
Preparing your view…
European football. A bigger picture.
Preparing your view…
Reference period: 2021/22 · 2022/23 · 2023/24 · 2024/25 · 2025/26
A single published snapshot is available. It does not establish a five-season trend.
Official club coefficient is distinct from club contribution to the association coefficient.
Expected final position 19.65 · 100,000 simulations
Sporting snapshot: 22 Sept 2026 · 00:34
Team-official disciplinary data is partially approximated.
Zero occurrences means not observed in these simulations, not mathematically impossible.
| Position | Probability | Occurrences |
|---|---|---|
| 1 | 0.95% | 954 |
| 2 | 1.53% | 1,532 |
| 3 | 1.72% | 1,716 |
| 4 | 1.83% | 1,825 |
| 5 | 2.19% | 2,192 |
| 6 | 2.34% | 2,337 |
| 7 | 2.5% | 2,496 |
| 8 | 2.52% | 2,521 |
| 9 | 2.64% | 2,636 |
| 10 | 2.67% | 2,666 |
| 11 | 2.67% | 2,668 |
| 12 | 2.88% | 2,879 |
| 13 | 3.12% | 3,115 |
| 14 | 3.13% | 3,126 |
| 15 | 3.19% | 3,191 |
| 16 | 3.23% | 3,229 |
| 17 | 3.21% | 3,210 |
| 18 | 3.09% | 3,092 |
| 19 | 3.17% | 3,172 |
| 20 | 3.16% | 3,160 |
| 21 | 3.18% | 3,183 |
| 22 | 3.26% | 3,265 |
| 23 | 3.4% | 3,395 |
| 24 | 3.45% | 3,445 |
| 25 | 3.31% | 3,308 |
| 26 | 3.28% | 3,283 |
| 27 | 3.23% | 3,225 |
| 28 | 3.11% | 3,108 |
| 29 | 3.11% | 3,109 |
| 30 | 2.95% | 2,945 |
| 31 | 2.99% | 2,991 |
| 32 | 2.81% | 2,809 |
| 33 | 2.87% | 2,867 |
| 34 | 2.72% | 2,718 |
| 35 | 2.42% | 2,420 |
| 36 | 2.21% | 2,212 |
Red Star Belgrade3–0