European football. A bigger picture.
Loading ClubRanker
Preparing your view…
European football. A bigger picture.
Preparing your view…
European football · Illustrative stadium artworkReference period: 2021/22 · 2022/23 · 2023/24 · 2024/25 · 2025/26
A single published snapshot is available. It does not establish a five-season trend.
Official club coefficient is distinct from club contribution to the association coefficient.
Expected final position 11.84 · 100,000 simulations
Sporting snapshot: 22 Sept 2026 · 00:34
Team-official disciplinary data is partially approximated.
Zero occurrences means not observed in these simulations, not mathematically impossible.
| Position | Probability | Occurrences |
|---|---|---|
| 1 | 6.96% | 6,962 |
| 2 | 6.41% | 6,412 |
| 3 | 5.91% | 5,910 |
| 4 | 5.62% | 5,615 |
| 5 | 5.17% | 5,171 |
| 6 | 4.84% | 4,840 |
| 7 | 4.55% | 4,547 |
| 8 | 4.36% | 4,363 |
| 9 | 4.19% | 4,189 |
| 10 | 4.02% | 4,022 |
| 11 | 3.72% | 3,720 |
| 12 | 3.6% | 3,603 |
| 13 | 3.25% | 3,254 |
| 14 | 3.14% | 3,138 |
| 15 | 2.99% | 2,989 |
| 16 | 2.85% | 2,848 |
| 17 | 2.69% | 2,685 |
| 18 | 2.6% | 2,598 |
| 19 | 2.39% | 2,392 |
| 20 | 2.42% | 2,415 |
| 21 | 2.28% | 2,283 |
| 22 | 2.05% | 2,051 |
| 23 | 1.86% | 1,860 |
| 24 | 1.62% | 1,619 |
| 25 | 1.54% | 1,544 |
| 26 | 1.39% | 1,393 |
| 27 | 1.29% | 1,289 |
| 28 | 1.24% | 1,243 |
| 29 | 1.12% | 1,120 |
| 30 | 1.02% | 1,018 |
| 31 | 0.81% | 809 |
| 32 | 0.66% | 657 |
| 33 | 0.55% | 553 |
| 34 | 0.43% | 429 |
| 35 | 0.31% | 306 |
| 36 | 0.15% | 153 |
USG
Real Sos