European football. A bigger picture.
Loading ClubRanker
Preparing your view…
European football. A bigger picture.
Preparing your view…
European football · Illustrative stadium artworkReference period: 2021/22 · 2022/23 · 2023/24 · 2024/25 · 2025/26
A single published snapshot is available. It does not establish a five-season trend.
Official club coefficient is distinct from club contribution to the association coefficient.
Expected final position 20.21 · 100,000 simulations
Sporting snapshot: 22 Sept 2026 · 00:34
Team-official disciplinary data is partially approximated.
Zero occurrences means not observed in these simulations, not mathematically impossible.
| Position | Probability | Occurrences |
|---|---|---|
| 1 | 0.91% | 914 |
| 2 | 1.27% | 1,273 |
| 3 | 1.61% | 1,610 |
| 4 | 1.9% | 1,895 |
| 5 | 1.93% | 1,933 |
| 6 | 1.99% | 1,992 |
| 7 | 2.02% | 2,021 |
| 8 | 2.35% | 2,350 |
| 9 | 2.68% | 2,677 |
| 10 | 2.84% | 2,835 |
| 11 | 3.04% | 3,040 |
| 12 | 2.75% | 2,753 |
| 13 | 2.66% | 2,660 |
| 14 | 2.74% | 2,735 |
| 15 | 2.69% | 2,689 |
| 16 | 2.88% | 2,880 |
| 17 | 2.84% | 2,840 |
| 18 | 3.16% | 3,161 |
| 19 | 3.51% | 3,514 |
| 20 | 3.63% | 3,631 |
| 21 | 3.57% | 3,569 |
| 22 | 3.28% | 3,276 |
| 23 | 3.22% | 3,217 |
| 24 | 3.07% | 3,072 |
| 25 | 3.16% | 3,159 |
| 26 | 3.16% | 3,164 |
| 27 | 3.26% | 3,262 |
| 28 | 3.36% | 3,365 |
| 29 | 3.64% | 3,635 |
| 30 | 3.54% | 3,537 |
| 31 | 3.32% | 3,320 |
| 32 | 3.08% | 3,079 |
| 33 | 3.06% | 3,060 |
| 34 | 2.92% | 2,918 |
| 35 | 2.83% | 2,834 |
| 36 | 2.13% | 2,130 |
Sturm G4–0
Heart of Midlothian+0.200