European football. A bigger picture.
Loading ClubRanker
Preparing your view…
European football. A bigger picture.
Preparing your view…
European football · Illustrative stadium artworkReference period: 2021/22 · 2022/23 · 2023/24 · 2024/25 · 2025/26
A single published snapshot is available. It does not establish a five-season trend.
Official club coefficient is distinct from club contribution to the association coefficient.
Expected final position 26.43 · 100,000 simulations
Sporting snapshot: 22 Sept 2026 · 00:34
Team-official disciplinary data is partially approximated.
Zero occurrences means not observed in these simulations, not mathematically impossible.
| Position | Probability | Occurrences |
|---|---|---|
| 1 | 0.11% | 105 |
| 2 | 0.22% | 219 |
| 3 | 0.31% | 305 |
| 4 | 0.4% | 397 |
| 5 | 0.51% | 513 |
| 6 | 0.65% | 647 |
| 7 | 0.72% | 715 |
| 8 | 0.84% | 842 |
| 9 | 0.94% | 935 |
| 10 | 1% | 1,000 |
| 11 | 1.14% | 1,142 |
| 12 | 1.25% | 1,251 |
| 13 | 1.42% | 1,416 |
| 14 | 1.55% | 1,554 |
| 15 | 1.66% | 1,657 |
| 16 | 1.72% | 1,721 |
| 17 | 1.92% | 1,916 |
| 18 | 2.09% | 2,091 |
| 19 | 2.14% | 2,142 |
| 20 | 2.32% | 2,318 |
| 21 | 2.6% | 2,600 |
| 22 | 2.73% | 2,726 |
| 23 | 3.11% | 3,110 |
| 24 | 3.3% | 3,303 |
| 25 | 3.46% | 3,461 |
| 26 | 3.66% | 3,661 |
| 27 | 3.94% | 3,936 |
| 28 | 4.17% | 4,171 |
| 29 | 4.54% | 4,536 |
| 30 | 4.86% | 4,861 |
| 31 | 5.23% | 5,229 |
| 32 | 5.66% | 5,660 |
| 33 | 6.1% | 6,100 |
| 34 | 6.93% | 6,926 |
| 35 | 7.61% | 7,611 |
| 36 | 9.22% | 9,223 |
Real Sos1–2