European football. A bigger picture.
Loading ClubRanker
Preparing your view…
European football. A bigger picture.
Preparing your view…
European football · Illustrative stadium artworkReference period: 2021/22 · 2022/23 · 2023/24 · 2024/25 · 2025/26
A single published snapshot is available. It does not establish a five-season trend.
Official club coefficient is distinct from club contribution to the association coefficient.
Expected final position 22.97 · 100,000 simulations
Sporting snapshot: 22 Sept 2026 · 00:34
Team-official disciplinary data is partially approximated.
Zero occurrences means not observed in these simulations, not mathematically impossible.
| Position | Probability | Occurrences |
|---|---|---|
| 1 | 0.46% | 462 |
| 2 | 0.69% | 690 |
| 3 | 0.92% | 925 |
| 4 | 1.01% | 1,011 |
| 5 | 1.22% | 1,218 |
| 6 | 1.4% | 1,395 |
| 7 | 1.56% | 1,556 |
| 8 | 1.64% | 1,641 |
| 9 | 1.71% | 1,715 |
| 10 | 1.73% | 1,730 |
| 11 | 1.93% | 1,934 |
| 12 | 2.04% | 2,038 |
| 13 | 2.27% | 2,269 |
| 14 | 2.39% | 2,393 |
| 15 | 2.59% | 2,587 |
| 16 | 2.65% | 2,649 |
| 17 | 2.61% | 2,614 |
| 18 | 2.72% | 2,719 |
| 19 | 2.85% | 2,846 |
| 20 | 2.81% | 2,809 |
| 21 | 3.11% | 3,109 |
| 22 | 3.27% | 3,268 |
| 23 | 3.33% | 3,332 |
| 24 | 3.42% | 3,416 |
| 25 | 3.64% | 3,639 |
| 26 | 3.7% | 3,697 |
| 27 | 3.84% | 3,838 |
| 28 | 3.88% | 3,883 |
| 29 | 3.96% | 3,962 |
| 30 | 4.17% | 4,170 |
| 31 | 4.2% | 4,198 |
| 32 | 4.41% | 4,405 |
| 33 | 4.45% | 4,449 |
| 34 | 4.39% | 4,386 |
| 35 | 4.61% | 4,609 |
| 36 | 4.44% | 4,438 |
OFI2–0
Hoffenheim0.000