European football. A bigger picture.
Loading ClubRanker
Preparing your view…
European football. A bigger picture.
Preparing your view…
Reference period: 2021/22 · 2022/23 · 2023/24 · 2024/25 · 2025/26
A single published snapshot is available. It does not establish a five-season trend.
Official club coefficient is distinct from club contribution to the association coefficient.
Expected final position 15.4 · 100,000 simulations
Sporting snapshot: 22 Sept 2026 · 00:34
Team-official disciplinary data is partially approximated.
Zero occurrences means not observed in these simulations, not mathematically impossible.
| Position | Probability | Occurrences |
|---|---|---|
| 1 | 2.54% | 2,537 |
| 2 | 2.9% | 2,896 |
| 3 | 3.41% | 3,414 |
| 4 | 3.79% | 3,787 |
| 5 | 3.74% | 3,742 |
| 6 | 3.43% | 3,430 |
| 7 | 3.54% | 3,540 |
| 8 | 3.66% | 3,662 |
| 9 | 3.88% | 3,883 |
| 10 | 4.13% | 4,133 |
| 11 | 4.23% | 4,227 |
| 12 | 3.71% | 3,714 |
| 13 | 3.43% | 3,430 |
| 14 | 3.31% | 3,313 |
| 15 | 3.1% | 3,098 |
| 16 | 3.23% | 3,225 |
| 17 | 3.24% | 3,244 |
| 18 | 3.35% | 3,354 |
| 19 | 3.55% | 3,546 |
| 20 | 3.73% | 3,730 |
| 21 | 3.33% | 3,329 |
| 22 | 2.86% | 2,862 |
| 23 | 2.61% | 2,607 |
| 24 | 2.42% | 2,417 |
| 25 | 2.29% | 2,293 |
| 26 | 2.28% | 2,285 |
| 27 | 2.29% | 2,290 |
| 28 | 2.25% | 2,251 |
| 29 | 2.08% | 2,077 |
| 30 | 1.86% | 1,863 |
| 31 | 1.57% | 1,572 |
| 32 | 1.27% | 1,268 |
| 33 | 1.1% | 1,103 |
| 34 | 0.89% | 891 |
| 35 | 0.66% | 660 |
| 36 | 0.33% | 327 |
Dinamo Z