European football. A bigger picture.
Loading ClubRanker
Preparing your view…
European football. A bigger picture.
Preparing your view…
European football · Illustrative stadium artworkReference period: 2021/22 · 2022/23 · 2023/24 · 2024/25 · 2025/26
A single published snapshot is available. It does not establish a five-season trend.
Official club coefficient is distinct from club contribution to the association coefficient.
Expected final position 25.12 · 100,000 simulations
Sporting snapshot: 22 Sept 2026 · 00:34
Team-official disciplinary data is partially approximated.
Zero occurrences means not observed in these simulations, not mathematically impossible.
| Position | Probability | Occurrences |
|---|---|---|
| 1 | 0.17% | 172 |
| 2 | 0.37% | 367 |
| 3 | 0.43% | 431 |
| 4 | 0.6% | 604 |
| 5 | 0.75% | 752 |
| 6 | 0.86% | 858 |
| 7 | 1.04% | 1,039 |
| 8 | 1.1% | 1,104 |
| 9 | 1.17% | 1,174 |
| 10 | 1.24% | 1,242 |
| 11 | 1.4% | 1,401 |
| 12 | 1.59% | 1,594 |
| 13 | 1.79% | 1,787 |
| 14 | 1.91% | 1,905 |
| 15 | 1.93% | 1,932 |
| 16 | 2.13% | 2,132 |
| 17 | 2.39% | 2,385 |
| 18 | 2.27% | 2,268 |
| 19 | 2.57% | 2,566 |
| 20 | 2.59% | 2,590 |
| 21 | 2.76% | 2,764 |
| 22 | 3.04% | 3,039 |
| 23 | 3.21% | 3,207 |
| 24 | 3.49% | 3,485 |
| 25 | 3.5% | 3,498 |
| 26 | 3.86% | 3,859 |
| 27 | 3.93% | 3,927 |
| 28 | 4.18% | 4,177 |
| 29 | 4.31% | 4,306 |
| 30 | 4.61% | 4,614 |
| 31 | 5.06% | 5,061 |
| 32 | 5.13% | 5,133 |
| 33 | 5.47% | 5,469 |
| 34 | 5.77% | 5,772 |
| 35 | 6.27% | 6,266 |
| 36 | 7.12% | 7,120 |
No matches match these filters.