European football. A bigger picture.
Loading ClubRanker
Preparing your view…
European football. A bigger picture.
Preparing your view…
European football · Illustrative stadium artworkReference period: 2021/22 · 2022/23 · 2023/24 · 2024/25 · 2025/26
A single published snapshot is available. It does not establish a five-season trend.
Official club coefficient is distinct from club contribution to the association coefficient.
Expected final position 13.3 · 100,000 simulations
Sporting snapshot: 22 Sept 2026 · 00:34
Team-official disciplinary data is partially approximated.
Zero occurrences means not observed in these simulations, not mathematically impossible.
| Position | Probability | Occurrences |
|---|---|---|
| 1 | 5.24% | 5,244 |
| 2 | 5.06% | 5,061 |
| 3 | 4.9% | 4,901 |
| 4 | 4.74% | 4,743 |
| 5 | 4.58% | 4,577 |
| 6 | 4.52% | 4,523 |
| 7 | 4.33% | 4,331 |
| 8 | 4.08% | 4,078 |
| 9 | 3.97% | 3,970 |
| 10 | 3.79% | 3,789 |
| 11 | 3.74% | 3,740 |
| 12 | 3.58% | 3,577 |
| 13 | 3.52% | 3,517 |
| 14 | 3.33% | 3,329 |
| 15 | 3.17% | 3,174 |
| 16 | 3.1% | 3,103 |
| 17 | 2.79% | 2,788 |
| 18 | 2.85% | 2,850 |
| 19 | 2.66% | 2,659 |
| 20 | 2.56% | 2,557 |
| 21 | 2.54% | 2,539 |
| 22 | 2.36% | 2,360 |
| 23 | 2.34% | 2,336 |
| 24 | 1.97% | 1,972 |
| 25 | 1.94% | 1,940 |
| 26 | 1.87% | 1,872 |
| 27 | 1.66% | 1,664 |
| 28 | 1.57% | 1,569 |
| 29 | 1.47% | 1,467 |
| 30 | 1.29% | 1,291 |
| 31 | 1.2% | 1,195 |
| 32 | 1.05% | 1,054 |
| 33 | 0.88% | 876 |
| 34 | 0.67% | 674 |
| 35 | 0.47% | 467 |
| 36 | 0.21% | 213 |
No matches match these filters.