Preparing your view…
European season · 2026/27
ESP · UEFA association profile
Competition participation and status in the selected European season. Points include recorded bonuses where applicable.
8 of 8 loaded club records
| Club | Competitions | Status | Numerator points | Association contribution |
|---|---|---|---|---|
Atlético Madrid | UCL | Active | 9 | 1.125 |
| UCL | Active | 10 | 1.250 | |
Celta Vigo | UEL | Active | 2 | 0.250 |
Getafe | UECL | Active | 2 | 0.250 |
Real Betis | UCL | Active | 12 | 1.500 |
Real Madrid | UCL | Active | 12 | 1.500 |
Real Sociedad | UEL | Active | 3 | 0.375 |
Villarreal | UCL | Active | 8 | 1.000 |
Atlético MadridUCL · Active
UCL · Active
Celta VigoUEL · Active
GetafeUECL · Active
Real BetisUCL · Active
Real MadridUCL · Active
Real SociedadUEL · Active
VillarrealUCL · Active
Updated
2026/27 season view · Reference and calculation availability must accompany published values.