Preparing your view…
European season · 2026/27
KAZ · UEFA association profile
Final five-season association rank · 2026/27 · UCL + UEL + UECL
ClubRanker Predictions
STALE · Sporting data changed since this snapshot. Previous complete outlook shown.
Most likely finish38th
Average finishAbout 38th
85% of simulations finish 37th–38th
Simulated seasons (%)
Final five-season rank position
Exact average: 37.72763
37th–38th covers 84.533% of simulations. A shortest consecutive range covering at least 80%; the average combines all outcomes.
Zero simulated hits are not proof of impossibility.
Team-official disciplinary data is partially approximated.
| Position | Chance |
|---|---|
| 1st | 0% |
| 2nd | 0% |
| 3rd | 0% |
| 4th | 0% |
| 5th | 0% |
| 6th | 0% |
| 7th | 0% |
| 8th | 0% |
| 9th | 0% |
| 10th | 0% |
| 11th | 0% |
| 12th | 0% |
| 13th | 0% |
| 14th | 0% |
| 15th | 0% |
| 16th | 0% |
| 17th | 0% |
| 18th | 0% |
| 19th | 0% |
| 20th | 0% |
| 21st | 0% |
| 22nd | 0% |
| 23rd | 0% |
| 24th | 0% |
| 25th | 0% |
| 26th | 0% |
| 27th | 0% |
| 28th | 0% |
| 29th | 0% |
| 30th | 0.031% |
| 31st | 0.045% |
| 32nd | 0.077% |
| 33rd | 0.133% |
| 34th | 0.326% |
| 35th | 1.938% |
| 36th | 8.168% |
| 37th | 6.88% |
| 38th | 77.653% |
| 39th | 4.711% |
| 40th | 0.038% |
| 41st | 0% |
| 42nd | 0% |
| 43rd | 0% |
| 44th | 0% |
| 45th | 0% |
| 46th | 0% |
| 47th | 0% |
| 48th | 0% |
| 49th | 0% |
| 50th | 0% |
| 51st | 0% |
| 52nd | 0% |
| 53rd | 0% |
| 54th | 0% |
| 55th | 0% |
Updated
2026/27 season view · Reference and calculation availability must accompany published values.