Preparing your view…
European season · 2026/27
ITA · UEFA association profile
Competition participation and status in the selected European season. Points include recorded bonuses where applicable.
7 of 7 loaded club records
| Club | Competitions | Status | Numerator points | Association contribution |
|---|---|---|---|---|
Atalanta | UECL | Active | 3.5 | 0.500 |
Como | UCL | Active | 10 | 1.428 |
Inter Milan | UCL | Active | 8 | 1.143 |
Juventus | UEL | Active | 5 | 0.714 |
Milan | UEL | Active | 2 | 0.286 |
Napoli | UCL | Active | 8 | 1.143 |
Roma | UCL | Active | 9 | 1.286 |
AtalantaUECL · Active
ComoUCL · Active
Inter MilanUCL · Active
JuventusUEL · Active
MilanUEL · Active
NapoliUCL · Active
RomaUCL · Active
Updated
2026/27 season view · Reference and calculation availability must accompany published values.