Preparing your view…
European season · 2026/27
ENG · UEFA association profile
Competition participation and status in the selected European season. Points include recorded bonuses where applicable.
9 of 9 loaded club records
| Club | Competitions | Status | Numerator points | Association contribution |
|---|---|---|---|---|
Arsenal | UCL | Active | 11 | 1.222 |
Aston Villa | UCL | Active | 12 | 1.333 |
| UEL | Active | 6 | 0.667 | |
Brighton & Hove Albion | UECL | Active | 4.5 | 0.500 |
Crystal Palace | UEL | Active | 3 | 0.333 |
Liverpool | UCL | Active | 12 | 1.333 |
| UCL | Active | 10 | 1.111 | |
Manchester United | UCL | Active | 8 | 0.889 |
Sunderland | UEL | Active | 5 | 0.556 |
ArsenalUCL · Active
Aston VillaUCL · Active
UEL · Active
Brighton & Hove AlbionUECL · Active
Crystal PalaceUEL · Active
LiverpoolUCL · Active
UCL · Active
Manchester UnitedUCL · Active
SunderlandUEL · Active
Updated
2026/27 season view · Reference and calculation availability must accompany published values.