European football. A bigger picture.
Loading ClubRanker
Preparing your view…
European football. A bigger picture.
Preparing your view…
Standings, matches and club participation · 2026/27
Simple Elo · 100,000 simulations · As of 20 Sept 2026 21:01.
Direct R16: final places 1–8 · Play-off: 9–24 · Eliminated: 25–36. These chances are tied to the simulation snapshot and do not update with live goals.
Team-official disciplinary data is partially approximated.
| Rank | Club | P | GD | Pts | Direct R16 % | Play-off % | Eliminated % | Expected rank | Zone |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus |
| 1 |
| 5 |
| 3 |
| 36.68% |
| 49.5% |
| 13.82% |
| 13.3 |
| Direct to Round of 16 |
| 2 | Crystal Palace | 1 | 4 | 3 | 33.23% | 50.49% | 16.29% | 14.17 | Direct to Round of 16 |
|---|
| 3 | Sparta Prague | 1 | 3 | 3 | 40.7% | 47.56% | 11.74% | 12.42 | Direct to Round of 16 |
|---|
| 4 | Beşiktaş | 1 | 3 | 3 | 28.2% | 50.87% | 20.92% | 15.61 | Direct to Round of 16 |
|---|
| 5 | Union Saint-Gilloise | 1 | 3 | 3 | 43.82% | 45.67% | 10.51% | 11.84 | Direct to Round of 16 |
|---|
| 6 | Ferencváros | 1 | 2 | 3 | 58.28% | 36.96% | 4.76% | 8.94 | Direct to Round of 16 |
|---|
| 7 | Benfica | 1 | 2 | 3 | 56.64% | 38.25% | 5.11% | 9.24 | Direct to Round of 16 |
|---|
| 8–9 | Bayer Leverkusen | 1 | 2 | 3 | 37.46% | 48.26% | 14.28% | 13.3 | Qualification zone unresolved |
|---|
| 8–9 | OFI | 1 | 2 | 3 | 4.87% | 39.85% | 55.28% | 24.31 | Qualification zone unresolved |
|---|
| 10–12 | Torreense | 1 | 1 | 3 | 4.53% | 38.01% | 57.45% | 24.71 | Knockout play-off |
|---|
| 10–12 | 1 | 1 | 3 | 39.8% | 46.61% | 13.59% | 12.88 | Knockout play-off |
| 10–12 | Lyon | 1 | 1 | 3 | 42.33% | 46.37% | 11.3% | 12.16 | Knockout play-off |
|---|
| 13 | Olympiacos | 1 | 1 | 3 | 48.84% | 42.71% | 8.45% | 10.83 | Knockout play-off |
|---|
| 14 | 1 | 1 | 3 | 32.35% | 49.89% | 17.76% | 14.55 | Knockout play-off |
| 15–16 | Sunderland | 1 | 1 | 3 | 25.94% | 51.16% | 22.9% | 16.24 | Knockout play-off |
|---|
| 15–16 | Omonia | 1 | 1 | 3 | 27.17% | 50.86% | 21.98% | 15.91 | Knockout play-off |
|---|
| 17–20 | 1 | 0 | 1 | 27.01% | 54.11% | 18.88% | 15.4 | Knockout play-off |
| 17–20 | Rennes | 1 | 0 | 1 | 17.86% | 50.21% | 31.94% | 18.77 | Knockout play-off |
|---|
| 17–20 | Dinamo Zagreb | 1 | 0 | 1 | 17.31% | 50.29% | 32.4% | 18.91 | Knockout play-off |
|---|
| 17–20 | Sturm Graz | 1 | 0 | 1 | 13.99% | 48.55% | 37.46% | 20.21 | Knockout play-off |
|---|
| 21 | Jagiellonia Białystok | 1 | -1 | 0 | 12.53% | 46.19% | 41.28% | 21.07 | Knockout play-off |
|---|
| 22–24 | 1 | -1 | 0 | 10.21% | 43.88% | 45.91% | 22.18 | Knockout play-off |
| 22–24 | Lillestrøm | 1 | -1 | 0 | 0.6% | 14.1% | 85.3% | 30.74 | Knockout play-off |
|---|
| 22–24 | Real Sociedad | 1 | -1 | 0 | 3.74% | 30.88% | 65.38% | 26.43 | Knockout play-off |
|---|
| 25–27 | Celta Vigo | 1 | -1 | 0 | 5.33% | 35.47% | 59.2% | 25.12 | Eliminated |
|---|
| 25–27 | 1 | -1 | 0 | 15.33% | 51.36% | 33.31% | 19.35 | Eliminated |
| 25–27 | AZ | 1 | -1 | 0 | 10.44% | 44.33% | 45.24% | 22.04 | Eliminated |
|---|
| 28 | Celtic | 1 | -2 | 0 | 19.1% | 52.25% | 28.65% | 18.13 | Eliminated |
|---|
| 29–31 | Celje | 1 | -2 | 0 | 12.61% | 46.37% | 41.02% | 21.05 | Eliminated |
|---|
| 29–31 | TSG Hoffenheim | 1 | -2 | 0 | 8.9% | 41.43% | 49.67% | 22.97 | Eliminated |
|---|
| 29–31 | Milan | 1 | -2 | 0 | 6.96% | 37.77% | 55.27% | 24.22 | Eliminated |
|---|
| 32 | Marseille | 1 | -3 | 0 | 7.72% | 39.5% | 52.78% | 23.69 | Eliminated |
|---|
| 33 | Ararat-Armenia | 1 | -3 | 0 | 9.25% | 42.66% | 48.1% | 22.72 | Eliminated |
|---|
| 34 | 1 | -3 | 0 | 15.57% | 49.43% | 35% | 19.65 | Eliminated |
| 35 | Lech Poznań | 1 | -4 | 0 | 16.6% | 48.91% | 34.48% | 19.39 | Eliminated |
|---|
| 36 | NEC | 1 | -5 | 0 | 8.12% | 39.32% | 52.57% | 23.58 | Eliminated |
|---|
Juventus3PtsW 1 · D 0 · L 0 · GF 5 · GA 0
W
Crystal Palace3PtsW 1 · D 0 · L 0 · GF 4 · GA 0
W
Sparta Prague3PtsW 1 · D 0 · L 0 · GF 4 · GA 1
W
Beşiktaş3PtsW 1 · D 0 · L 0 · GF 4 · GA 1
W
Union Saint-Gilloise3PtsW 1 · D 0 · L 0 · GF 3 · GA 0
W
Ferencváros3PtsW 1 · D 0 · L 0 · GF 3 · GA 1
W
Benfica3PtsW 1 · D 0 · L 0 · GF 2 · GA 0
W
Bayer Leverkusen3PtsW 1 · D 0 · L 0 · GF 2 · GA 0
W
OFI3PtsW 1 · D 0 · L 0 · GF 2 · GA 0
W
Torreense3PtsW 1 · D 0 · L 0 · GF 2 · GA 1
WW 1 · D 0 · L 0 · GF 2 · GA 1
W
Lyon3PtsW 1 · D 0 · L 0 · GF 2 · GA 1
W
Olympiacos3PtsW 1 · D 0 · L 0 · GF 2 · GA 1
WW 1 · D 0 · L 0 · GF 1 · GA 0
W
Sunderland3PtsW 1 · D 0 · L 0 · GF 1 · GA 0
W
Omonia3PtsW 1 · D 0 · L 0 · GF 1 · GA 0
WW 0 · D 1 · L 0 · GF 0 · GA 0
D
Rennes1PtsW 0 · D 1 · L 0 · GF 0 · GA 0
D
Dinamo Zagreb1PtsW 0 · D 1 · L 0 · GF 0 · GA 0
D
Sturm Graz1PtsW 0 · D 1 · L 0 · GF 0 · GA 0
D
Jagiellonia Białystok0PtsW 0 · D 0 · L 1 · GF 1 · GA 2
LW 0 · D 0 · L 1 · GF 1 · GA 2
L
Lillestrøm0PtsW 0 · D 0 · L 1 · GF 1 · GA 2
L
Real Sociedad0PtsW 0 · D 0 · L 1 · GF 1 · GA 2
L
Celta Vigo0PtsW 0 · D 0 · L 1 · GF 0 · GA 1
LW 0 · D 0 · L 1 · GF 0 · GA 1
L
AZ0PtsW 0 · D 0 · L 1 · GF 0 · GA 1
L
Celtic0PtsW 0 · D 0 · L 1 · GF 1 · GA 3
L
Celje0PtsW 0 · D 0 · L 1 · GF 0 · GA 2
L
TSG Hoffenheim0PtsW 0 · D 0 · L 1 · GF 0 · GA 2
L
Milan0PtsW 0 · D 0 · L 1 · GF 0 · GA 2
L
Marseille0PtsW 0 · D 0 · L 1 · GF 1 · GA 4
L
Ararat-Armenia0PtsW 0 · D 0 · L 1 · GF 1 · GA 4
LW 0 · D 0 · L 1 · GF 0 · GA 3
L
Lech Poznań0PtsW 0 · D 0 · L 1 · GF 0 · GA 4
L
NEC0PtsW 0 · D 0 · L 1 · GF 0 · GA 5
L