European football. A bigger picture.
Loading ClubRanker
Preparing your view…
European football. A bigger picture.
Preparing your view…
Standings, matches and club participation · 2026/27
Simple Elo · 100,000 simulations · As of 20 Sept 2026 21:01.
Direct R16: final places 1–8 · Play-off: 9–24 · Eliminated: 25–36. These chances are tied to the simulation snapshot and do not update with live goals.
Team-official disciplinary data is partially approximated.
| Rank | Club | P | GD | Pts | Direct R16 % | Play-off % | Eliminated % | Expected rank | Zone |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atalanta | 0 | 0 | 0 |
| 24.19% |
| 47.9% |
| 27.91% |
| 17.34 |
| Direct to Round of 16 |
| 2 | Braga | 0 | 0 | 0 | 51.75% | 40.66% | 7.59% | 10.3 | Direct to Round of 16 |
|---|
| 3 | Ajax | 0 | 0 | 0 | 33.02% | 47.37% | 19.62% | 14.77 | Direct to Round of 16 |
|---|
| 4 | SC Freiburg | 0 | 0 | 0 | 22.12% | 46.7% | 31.17% | 18.14 | Direct to Round of 16 |
|---|
| 5 | Monaco | 0 | 0 | 0 | 21.58% | 46.54% | 31.87% | 18.32 | Direct to Round of 16 |
|---|
| 6 | Copenhagen | 0 | 0 | 0 | 24.22% | 47.4% | 28.37% | 17.39 | Direct to Round of 16 |
|---|
| 7 | Midtjylland | 0 | 0 | 0 | 36.84% | 47.99% | 15.17% | 13.51 | Direct to Round of 16 |
|---|
| 8 | Red Star Belgrade | 0 | 0 | 0 | 41.77% | 43.98% | 14.25% | 12.69 | Direct to Round of 16 |
|---|
| 9 | Gent | 0 | 0 | 0 | 6.81% | 35.67% | 57.52% | 24.61 | Knockout play-off |
|---|
| 10 | 0 | 0 | 0 | 21.97% | 46.41% | 31.62% | 18.23 | Knockout play-off |
| 11 | Pafos | 0 | 0 | 0 | 24.64% | 46.84% | 28.52% | 17.36 | Knockout play-off |
|---|
| 12 | Brighton & Hove Albion | 0 | 0 | 0 | 22.63% | 46.71% | 30.66% | 17.98 | Knockout play-off |
|---|
| 13 | Lugano | 0 | 0 | 0 | 20.02% | 46.18% | 33.81% | 18.85 | Knockout play-off |
|---|
| 14 | Getafe | 0 | 0 | 0 | 4.91% | 29.92% | 65.18% | 26.22 | Knockout play-off |
|---|
| 15 | KuPS | 0 | 0 | 0 | 16.77% | 46.03% | 37.2% | 19.85 | Knockout play-off |
|---|
| 16 | Twente | 0 | 0 | 0 | 17.47% | 45.57% | 36.96% | 19.74 | Knockout play-off |
|---|
| 17 | Lincoln Red Imps | 0 | 0 | 0 | 22.33% | 46.87% | 30.8% | 18.05 | Knockout play-off |
|---|
| 18 | Borac Banja Luka | 0 | 0 | 0 | 29.02% | 47.25% | 23.73% | 15.99 | Knockout play-off |
|---|
| 19 | Sint-Truiden | 0 | 0 | 0 | 4.65% | 31.76% | 63.59% | 25.96 | Knockout play-off |
|---|
| 20 | Brann | 0 | 0 | 0 | 29.28% | 47.56% | 23.16% | 15.87 | Knockout play-off |
|---|
| 21 | Heart of Midlothian | 0 | 0 | 0 | 18.92% | 45.75% | 35.33% | 19.27 | Knockout play-off |
|---|
| 22 | Kairat | 0 | 0 | 0 | 13.69% | 43.95% | 42.36% | 21.1 | Knockout play-off |
|---|
| 23 | Trabzonspor | 0 | 0 | 0 | 19.17% | 46.11% | 34.72% | 19.12 | Knockout play-off |
|---|
| 24 | Universitatea Craiova | 0 | 0 | 0 | 23.91% | 48.06% | 28.03% | 17.37 | Knockout play-off |
|---|
| 25 | Riga | 0 | 0 | 0 | 27.53% | 47.8% | 24.67% | 16.33 | Eliminated |
|---|
| 26 | Hadjuk Split | 0 | 0 | 0 | 24.54% | 48.2% | 27.27% | 17.15 | Eliminated |
|---|
| 27 | Jablonec | 0 | 0 | 0 | 20.64% | 46.3% | 33.06% | 18.65 | Eliminated |
|---|
| 28 | 0 | 0 | 0 | 20.09% | 46.05% | 33.86% | 18.86 | Eliminated |
| 29 | AGF | 0 | 0 | 0 | 3.19% | 28.37% | 68.44% | 27.02 | Eliminated |
|---|
| 30 | Inter Club d'Escaldes | 0 | 0 | 0 | 43.59% | 43.93% | 12.48% | 12.18 | Eliminated |
|---|
| 31 | Thun | 0 | 0 | 0 | 13.1% | 43.16% | 43.75% | 21.46 | Eliminated |
|---|
| 32 | CSKA Sofia | 0 | 0 | 0 | 23.95% | 47.37% | 28.68% | 17.49 | Eliminated |
|---|
| 33 | Kauno Žalgiris | 0 | 0 | 0 | 18.42% | 44.96% | 36.62% | 19.55 | Eliminated |
|---|
| 34 | Mjällby | 0 | 0 | 0 | 14.64% | 42.46% | 42.9% | 21.13 | Eliminated |
|---|
| 35 | Iberia 1999 | 0 | 0 | 0 | 19.92% | 46.36% | 33.72% | 18.86 | Eliminated |
|---|
| 36 | 0 | 0 | 0 | 18.74% | 45.85% | 35.41% | 19.29 | Eliminated |
Atalanta0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Braga0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Ajax0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
SC Freiburg0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Monaco0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Copenhagen0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Midtjylland0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Red Star Belgrade0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Gent0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—W 0 · D 0 · L 0 · GF 0 · GA 0
—
Pafos0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Brighton & Hove Albion0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Lugano0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Getafe0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
KuPS0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Twente0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Lincoln Red Imps0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Borac Banja Luka0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Sint-Truiden0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Brann0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Heart of Midlothian0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Kairat0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Trabzonspor0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Universitatea Craiova0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Riga0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Hadjuk Split0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Jablonec0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—W 0 · D 0 · L 0 · GF 0 · GA 0
—
AGF0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Inter Club d'Escaldes0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Thun0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
CSKA Sofia0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Kauno Žalgiris0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Mjällby0PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—
Iberia 19990PtsW 0 · D 0 · L 0 · GF 0 · GA 0
—W 0 · D 0 · L 0 · GF 0 · GA 0
—