European football. A bigger picture.
Loading ClubRanker
Preparing your view…
European football. A bigger picture.
Preparing your view…
Standings, matches and club participation · 2026/27
Simple Elo · 100,000 simulations · As of 20 Sept 2026 21:01.
Direct R16: final places 1–8 · Play-off: 9–24 · Eliminated: 25–36. These chances are tied to the simulation snapshot and do not update with live goals.
Team-official disciplinary data is partially approximated.
| 1 |
| 5 |
| 3 |
| 69.15% |
| 29.46% |
| 1.4% |
| 7 |
| Direct to Round of 16 |
| 2 | Bayern Munich | 1 | 5 | 3 | 93.26% | 6.71% | 0.04% | 3.1 | Direct to Round of 16 |
|---|
| 3 | 1 | 4 | 3 | 44.58% | 48.69% | 6.73% | 11.15 | Direct to Round of 16 |
| 4 | Manchester United | 1 | 4 | 3 | 29.12% | 53.86% | 17.02% | 14.85 | Direct to Round of 16 |
|---|
| 5 | Como | 1 | 3 | 3 | 3.75% | 42.84% | 53.41% | 24.07 | Direct to Round of 16 |
|---|
| 6–7 | Sporting CP | 1 | 2 | 3 | 46.4% | 47.42% | 6.18% | 10.86 | Direct to Round of 16 |
|---|
| 6–7 | VfB Stuttgart | 1 | 2 | 3 | 24.63% | 55.27% | 20.11% | 15.97 | Direct to Round of 16 |
|---|
| 8 | 1 | 2 | 3 | 38.37% | 50.42% | 11.22% | 12.71 | Direct to Round of 16 |
| 9–11 | Aston Villa | 1 | 1 | 3 | 34.61% | 52.11% | 13.29% | 13.56 | Knockout play-off |
|---|
| 9–11 | Real Betis | 1 | 1 | 3 | 12.07% | 55.26% | 32.68% | 19.67 | Knockout play-off |
|---|
| 9–11 | Lens | 1 | 1 | 3 | 30.82% | 53.45% | 15.73% | 14.44 | Knockout play-off |
|---|
| 12 | Borussia Dortmund | 1 | 1 | 3 | 26.52% | 54.52% | 18.97% | 15.53 | Knockout play-off |
|---|
| 13–14 | Real Madrid | 1 | 1 | 3 | 34.39% | 52.87% | 12.74% | 13.49 | Knockout play-off |
|---|
| 13–14 | Liverpool | 1 | 1 | 3 | 28.74% | 54.31% | 16.96% | 14.96 | Knockout play-off |
|---|
| 15 | Arsenal | 1 | 1 | 3 | 69.45% | 28.88% | 1.67% | 7.04 | Knockout play-off |
|---|
| 16 | AEK Athens | 1 | 1 | 3 | 26.72% | 54.23% | 19.05% | 15.51 | Knockout play-off |
|---|
| 17–18 | Roma | 1 | 0 | 1 | 14.67% | 53.4% | 31.93% | 19.16 | Knockout play-off |
|---|
| 17–18 | Shakhtar Donetsk | 1 | 0 | 1 | 13.84% | 52.1% | 34.05% | 19.64 | Knockout play-off |
|---|
| 19–20 | PSV Eindhoven | 1 | 0 | 1 | 17.22% | 54.03% | 28.75% | 18.32 | Knockout play-off |
|---|
| 19–20 | Fenerbahçe | 1 | 0 | 1 | 25.21% | 56.27% | 18.52% | 15.56 | Knockout play-off |
|---|
| 21 | Villarreal | 1 | -1 | 0 | 1.7% | 28.98% | 69.32% | 27.3 | Knockout play-off |
|---|
| 22–24 | Lille | 1 | -1 | 0 | 1.76% | 28.11% | 70.14% | 27.47 | Knockout play-off |
|---|
| 22–24 | Slavia Prague | 1 | -1 | 0 | 2.91% | 35.22% | 61.87% | 25.82 | Knockout play-off |
|---|
| 22–24 | Club Brugge | 1 | -1 | 0 | 8.4% | 45.86% | 45.74% | 22.32 | Knockout play-off |
|---|
| 25–26 | Inter Milan | 1 | -1 | 0 | 13.33% | 51.72% | 34.95% | 19.91 | Eliminated |
|---|
| 25–26 | Atlético Madrid | 1 | -1 | 0 | 7.47% | 44.06% | 48.48% | 22.93 | Eliminated |
|---|
| 27–28 | Napoli | 1 | -1 | 0 | 5.28% | 41.22% | 53.51% | 24.1 | Eliminated |
|---|
| 27–28 | LASK | 1 | -1 | 0 | 0.15% | 10.25% | 89.6% | 31.55 | Eliminated |
|---|
| 29–30 | Galatasaray | 1 | -2 | 0 | 11.95% | 50.09% | 37.95% | 20.6 | Eliminated |
|---|
| 29–30 | Viking | 1 | -2 | 0 | 2.72% | 34.35% | 62.93% | 26.03 | Eliminated |
|---|
| 31 | Porto | 1 | -2 | 0 | 24.21% | 56.92% | 18.87% | 15.83 | Eliminated |
|---|
| 32 | RB Leipzig | 1 | -3 | 0 | 7.33% | 43.66% | 49.01% | 23.04 | Eliminated |
|---|
| 33 | Feyenoord | 1 | -4 | 0 | 8.56% | 46.58% | 44.85% | 22.18 | Eliminated |
|---|
| 34 | Sabah | 1 | -4 | 0 | 2.9% | 34.28% | 62.82% | 26.04 | Eliminated |
|---|
| 35 | Slovan Bratislava | 1 | -5 | 0 | 7.24% | 43.37% | 49.39% | 23.16 | Eliminated |
|---|
| 36 | Bodø/Glimt | 1 | -5 | 0 | 10.59% | 49.26% | 40.16% | 21.15 | Eliminated |
|---|
Paris Saint-Germain3PtsW 1 · D 0 · L 0 · GF 6 · GA 1
W
Bayern Munich3PtsW 1 · D 0 · L 0 · GF 5 · GA 0
WW 1 · D 0 · L 0 · GF 5 · GA 1
W
Manchester United3PtsW 1 · D 0 · L 0 · GF 4 · GA 0
W
Como3PtsW 1 · D 0 · L 0 · GF 4 · GA 1
W
Sporting CP3PtsW 1 · D 0 · L 0 · GF 3 · GA 1
W
VfB Stuttgart3PtsW 1 · D 0 · L 0 · GF 3 · GA 1
WW 1 · D 0 · L 0 · GF 2 · GA 0
W
Aston Villa3PtsW 1 · D 0 · L 0 · GF 3 · GA 2
W
Real Betis3PtsW 1 · D 0 · L 0 · GF 3 · GA 2
W
Lens3PtsW 1 · D 0 · L 0 · GF 3 · GA 2
W
Borussia Dortmund3PtsW 1 · D 0 · L 0 · GF 3 · GA 2
W
Real Madrid3PtsW 1 · D 0 · L 0 · GF 2 · GA 1
W
Liverpool3PtsW 1 · D 0 · L 0 · GF 2 · GA 1
W
Arsenal3PtsW 1 · D 0 · L 0 · GF 1 · GA 0
W
AEK Athens3PtsW 1 · D 0 · L 0 · GF 1 · GA 0
W
Roma1PtsW 0 · D 1 · L 0 · GF 1 · GA 1
D
Shakhtar Donetsk1PtsW 0 · D 1 · L 0 · GF 1 · GA 1
D
PSV Eindhoven1PtsW 0 · D 1 · L 0 · GF 1 · GA 1
D
Fenerbahçe1PtsW 0 · D 1 · L 0 · GF 1 · GA 1
D
Villarreal0PtsW 0 · D 0 · L 1 · GF 2 · GA 3
L
Lille0PtsW 0 · D 0 · L 1 · GF 2 · GA 3
L
Slavia Prague0PtsW 0 · D 0 · L 1 · GF 2 · GA 3
L
Club Brugge0PtsW 0 · D 0 · L 1 · GF 2 · GA 3
L
Inter Milan0PtsW 0 · D 0 · L 1 · GF 1 · GA 2
L
Atlético Madrid0PtsW 0 · D 0 · L 1 · GF 1 · GA 2
L
Napoli0PtsW 0 · D 0 · L 1 · GF 0 · GA 1
L
LASK0PtsW 0 · D 0 · L 1 · GF 0 · GA 1
L
Galatasaray0PtsW 0 · D 0 · L 1 · GF 1 · GA 3
L
Viking0PtsW 0 · D 0 · L 1 · GF 1 · GA 3
L
Porto0PtsW 0 · D 0 · L 1 · GF 0 · GA 2
L
RB Leipzig0PtsW 0 · D 0 · L 1 · GF 1 · GA 4
L
Feyenoord0PtsW 0 · D 0 · L 1 · GF 1 · GA 5
L
Sabah0PtsW 0 · D 0 · L 1 · GF 0 · GA 4
L
Slovan Bratislava0PtsW 0 · D 0 · L 1 · GF 1 · GA 6
L
Bodø/Glimt0PtsW 0 · D 0 · L 1 · GF 0 · GA 5
L